Property Attributes
- MLS#TB8541001
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityZEPHYRHILLS
- AreaZephyrhills
- NeighborhoodCOURT SQUARE
- Zip33542
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 1357
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1318
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
This beautifully updated 3-bedroom, 2-bath home features fresh interior paint and new LVP flooring throughout. The bright, open living areas offer a clean and modern feel, creating a welcoming space for everyday living and entertaining.The home also features a spacious screened-in patio, providing a comfortable outdoor space for relaxing or entertaining.
| Price History | |
|---|---|
| 8/31/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave |
| Zoning | 00R3 |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | COURT SQUARE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Slight right onto 6th St Slight right onto 16th Ave Continue onto 1st St for 0.9 miles Slight right onto 5th Ave Turn left onto Coral St for 0.3 miles Turn right onto C Ave Turn right onto Timber Way |
| City | ZEPHYRHILLS |
| Senior Community Y/N | false |
| MLS Area | 33542 - Zephyrhills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6327 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1357.89 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8541001 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 0100 |
| Legal Description | Court square PB 33 Pgs 63-64 Lot 10 or 5215 Pg 1681 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Lot Features | Cul-De-Sac,City Lot |
| Water Source | Public |
| Lot Size Area | 6327 |
| Foundation Details | Slab |
| Building Area Total | 1318 |
| Lot Dimensions | 65 x 99 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 11:17 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 11:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 11:17 AM UTC