Property Attributes
- MLS#TB8528462
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodHUXLEY PLACE A CONDO AME
- Zip33573
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 3192
- Price$ 197,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1141
- Lot Size0.04 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. No work to do here! This beautiful home is landscape free, Add your personal touch and sit back, relax and stay cool because the HOA will take care of it all. Roomy great colors and ready for you to call HOME. It is a 2/2 with great space and a garage. Close to everything including Hwy 301 for easy travels. More pictures coming soon.
| Price History | |
|---|---|
| 7/13/2026 | Listed $197,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| Zoning | PD |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf Carts OK |
| HOA Fee 2 | 309 |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| Attached Garage | true |
| Subdivision Name | HUXLEY PLACE A CONDO AME |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From HWY 301 and Sun City BLVD go west on Sun City BLVD make a right on El Rancho Drive and a left on Rickenbacker Dr to street. |
| City | SUN CITY CENTER |
| Association Name | Sun City Center Association |
| Senior Community Y/N | true |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1935 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 3192.84 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8528462 |
| AssociationName2 | Sun City Center |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Tax Lot | 0000 |
| Legal Description | HUXLEY PLACE A CONDOMINIUM AMENDED 2 UNIT NUMBER 9 703 HUXLEY PLACE 1/11 UNDIVIDED SHARE OF COMMON ELEMENTS AND OF COMMON SURPLUS |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 100 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 1935 |
| Foundation Details | Slab |
| Building Area Total | 2030 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 11:17 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 11:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 11:17 AM UTC