Property Attributes
- MLS#O6430961
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodMOUNT DORA LAKES MOUNT DORA PH 01
- Zip32757
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 6317
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1669
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Recently renovated by the builder/owner, this bright and inviting 3-bedroom, 2-bathroom home in the desirable Lakes of Mount Dora is move-in ready. Fresh luxury vinyl plank flooring, new interior and exterior paint, upgraded light fixtures, and newer stainless-steel appliances create a clean, modern feel throughout. Step into a sun-filled open floor plan featuring an eat-in kitchen with custom stone countertops, ample cabinetry, and a convenient separate laundry room that includes the washer and dryer. Ceiling fans and lighting were replaced during the renovation for added comfort and style. Both the master and guest bathrooms offer double sinks with stone counters. A screened porch overlooks a private backyard with no visible rear neighbors making it perfect for relaxing outdoors. Residents of this gated 55+ community enjoy a full resort-style lifestyle with a grand clubhouse, lake-view pool and spa, fitness center, tennis and pickleball courts, walking trails, and an active social calendar—all just minutes from charming downtown Mount Dora. This well-updated home in a premier active adult community is ready for its next owners. Schedule your showing today!
| Price History | |
|---|---|
| 8/13/2026 | Listed $389,900 |
| 8/27/2026 | 3$379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 290 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Other |
| Patio/Porch Features | Covered,Patio,Screened |
| Security Features | Gated Community |
| Construction Materials | Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Clubhouse,Dog Park,Fitness Center,Pool,Racquetball,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated |
| Attached Garage | true |
| Subdivision Name | MOUNT DORA LAKES MOUNT DORA PH 01 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Road 44, head east toward Mount Dora. Turn right into the Lakes of Mount Dora community on Lakes of Mount Dora Boulevard. At the roundabout, take the third exit onto Bridgeport Bay Circle, then turn left onto New Haven Place. The home will be on your right. |
| City | MOUNT DORA |
| Association Name | Lakes of Mount Dora - Nancy Povlin |
| Senior Community Y/N | true |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8300 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 6317.61 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6430961 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 161 |
| Legal Description | LAKES OF MOUNT DORA PHASE 1 PB 57 PG 47-56 LOT 161 ORB 6293 PG 1276 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 290 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 8300 |
| Foundation Details | Slab |
| Building Area Total | 1669 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 11:29 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 11:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 11:29 AM UTC