Property Attributes
- MLS#O6373851
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodMOUNT DORA GRANITE STATE COURT
- Zip32757
- StyleCraftsman Florida Patio
- Year Built1946
- Taxes$ 2081
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.29 Acres
Data Source:
Stellar MLS
Property Description
Set on a one-third acre lot just one block from N. Donnelly Street, this thoughtfully updated single-story home places you minutes from downtown Mount Dora’s shops, lakeside dining, art festivals, and antique markets while offering space, privacy, and modern comfort, permitted and fully renovated in 2024 with a metal roof, updated plumbing and electrical, new A/C, new windows, and an added bathroom, featuring light brown luxury vinyl plank flooring throughout, an open-concept living and dining area with a cathedral ceiling and recessed LED lighting that creates an airy, light-filled atmosphere, a refreshed kitchen with shaker cabinetry, stylish gold hardware, quartz-style countertops, and stainless steel appliances, two primary bedroom suites providing flexible living arrangements, an interior laundry and oversized utility room with washer and dryer hookups, tankless water heater, and additional storage or mudroom potential, completely remodeled bathrooms including a walk-in shower and a bath and shower combination, a covered front porch, a newly installed red brick driveway, and an expansive yard with ample space for boat parking and Class A RV parking, with furnishings negotiable, all located in one of Central Florida’s most charming historic communities approximately 40 minutes from Orlando.
| Elementary School | Middle School | High School |
|---|---|---|
| Triangle Elem Elementary School | Mount Dora Middle Middle School | Mount Dora High High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $334,999 |
| 4/24/2026 | 3$324,999 |
| 6/2/2026 | 3$314,900 |
| 7/7/2026 | 5$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Range,Refrigerator,Tankless Water Heater |
| Zoning | R-2 |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Craftsman,Florida,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1946 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | MOUNT DORA GRANITE STATE COURT |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on N Donnelly St toward Brookfield Ave Turn left onto E Jackson Ave Turn right onto Granite State Ct |
| High School | Mount Dora High |
| City | MOUNT DORA |
| Senior Community Y/N | false |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12800 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Triangle Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2081 |
| Middle/Junior High School | Mount Dora Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://youtu.be/Vnl9axbFZZw?si=6WakwwC3ltZvVEKM |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 17 |
| Legal Description | MOUNT DORA GRANITE STATE COURT LOTS 17 18 PB 6 PG 44 ORB 6132 PG 12 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl,Vinyl |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Parking Features | Boat,Driveway,RV Parking |
| Lot Features | City Lot,In County,Landscaped,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 12800 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1316 |
| Lot Dimensions | 100 x 127 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 11:29 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 11:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 11:29 AM UTC