Property Attributes
- MLS#GC538966
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityPONCE INLET
- AreaPort Orange/Ponce Inlet/Daytona Beach
- NeighborhoodYACHT HAVEN
- Zip32127
- StyleRanch
- Year Built1972
- Taxes$ 13493
- Price$ 988,520
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1906
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your waterfront retreat in the sought-after Yacht Haven community of Ponce Inlet! Perfectly positioned on a quiet cul-de-sac, this 3-bedroom, 2-bath home offers 1,900+ square feet of comfortable coastal living with direct canal frontage and access to the Intracoastal Waterway. Step inside to find a spacious, light-filled layout featuring luxury vinyl, wood, and tile flooring, a cozy wood-burning fireplace, and multiple living areas including a family room and dedicated office space. The kitchen flows seamlessly into the dining and living areas—ideal for both everyday living and entertaining. Outdoors, enjoy true Florida living with a private screened-in pool, expansive deck, and your own dock complete with electric and lift—perfect for boating enthusiasts. Take advantage of easy access to the Halifax River, nearby marinas, and the beach just moments away. Additional highlights include a 2-car garage, central HVAC, stone countertops, walk-in closets, and a generously sized lot with private yard space. This home is fully handicap and wheelchair accessible. The primary bathroom has been beautifully remodeled with full wheelchair accessibility. Whether you're looking for a full-time residence or a coastal getaway, this home offers the best of waterfront living in one of Ponce Inlet’s most desirable locations.
| Elementary School | Middle School | High School |
|---|---|---|
| R.J. Longstreet Elem Elementary School | Silver Sands Middle Middle School | Spruce Creek High School High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $993,520 |
| 6/18/2026 | 1$988,520 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | SFR |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened |
| Architectural Style | Ranch |
| Pool Features | Deck,Gunite,In Ground,Screen Enclosure |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1972 |
| View | Pool,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Brackish |
| Community Features | Deed Restrictions,Golf Carts OK |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Doors,Accessible Entrance,Accessible Full Bath,Grip-Accessible Features |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | YACHT HAVEN |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take S Peninsula Drive to Anchor Drive. The home is on the right. |
| High School | Spruce Creek High School |
| City | PONCE INLET |
| Body of Water | HALIFAX RIVER |
| Senior Community Y/N | false |
| MLS Area | 32127 - Port Orange/Ponce Inlet/Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9775 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | R.J. Longstreet Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 13493.86 |
| Middle/Junior High School | Silver Sands Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://drive.google.com/file/d/1dEO30dTsxJ6pOVWXa-vqwvyGwXHfzuiZ/view?usp=sharing |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 0130 |
| Virtual Tour | https://my.matterport.com/show/?m=GpoaLiHTENS |
| Legal Description | LOT 13 YACHT HAVEN SUB MB 29 PG 92 PER OR 4930 PG 2723 PER OR 6546 PG 4469 PER OR 7632 PGS 1212-1213 |
| Water View | Canal,Intracoastal Waterway,River |
| Water Access Type | Beach,Canal - Brackish,Intracoastal Waterway,River |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Additional Rooms | Den/Library/Office,Family Room |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Storm Window(s),Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Shower,Private Yard,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Wood |
| Parking Features | Garage Door Opener,On Street |
| Lot Features | Cul-De-Sac,City Lot,Near Marina,Near Public Transit,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 9775 |
| Foundation Details | Slab |
| Building Area Total | 2504 |
| Lot Dimensions | 85 x 115 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 11:17 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 11:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 11:17 AM UTC