Property Attributes
- MLS#D6144721
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPLACIDA
- AreaPlacida
- NeighborhoodPALM ISLAND ESTATES UN 4
- Zip33946
- StyleCoastal Key West
- Year Built1977
- Taxes$ 6091
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size0.39 Acres
Data Source:
Stellar MLS
Property Description
Welcome to Don Pedro Palm Island. This home is uniquely located on sailboat deep water with one of the largest open views of Old Bocilla Pass. These properties rarely become available. You have the opportunity to purchase this Key West Pole Barn designed home with large wrap around covered porches, a separate free standing 12x16 shed/work shop plus a private dock with AZEK decking and 10,000-pound boat lift all situated on an oversized parcel that has plenty of space for a private pool. No bridges to the ICW and the Gulf of Mexico for your boating pleasure. As you enter the home, you'll notice the vaulted ceilings, southern pine walls, and open floor plan. 3 sets of glass sliders in the great room that bring the outdoor living indoors with access to the covered porches. There's also a wood burning fireplace surrounded by a coral mantel. The spacious updated kitchen opens to the dining and living area for easy entertaining. There is a beautiful second floor loft with travertine flooring plus an office space, large entertainment area plus the primary suite that offers two sets of French doors and beamed ceilings. The primary bath offers dual sinks, updated cabinetry and walk in shower. The third-floor bedroom does not have a door or closet but is considered to be a 3rd bedroom by county records. Please call to view this custom home with high impact windows or accordion hurricane shutters with many recent upgrades including in 2024 upgraded electrical, hardy board siding, crab trap and hot water heater. In 2023 new HVAC system. In 2022, a new metal roof on the house and shed and in 2019 plumbing upgraded to PEX, plus in 2018 a new drain field. Come see what Palm Island has to offer.
| Price History | |
|---|---|
| 12/19/2025 | Listed $1,149,000 |
| 8/14/2026 | 4$1,099,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fire Hydrant,Phone Available,Underground Utilities,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | BBI |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch,Side Porch,Wrap Around |
| Architectural Style | Coastal,Key West |
| Construction Materials | HardiPlank Type,Wood Frame,Wood Siding |
| Year Built | 1977 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Bay/Harbor |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PALM ISLAND ESTATES UN 4 |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Indiana Ave., to right on Placida Rd., to right on Panama Blvd. to car ferry landing. |
| City | PLACIDA |
| Body of Water | OLD BOCILLA PASS |
| Senior Community Y/N | false |
| MLS Area | 33946 - Placida |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16992 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6091.06 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/D6144721 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 3 |
| Legal Description | PIE 004 000E 0003 PALM ISLAND ESTS UN 4 BLK E LT 3 496/221 520/415 530/597 PR#83-643 768/1385 997/162 1627/1675 |
| Water View | Bay/Harbor - Full |
| Water Access Type | Bay/Harbor,Beach - Access Deeded,Gulf/Ocean,Intracoastal Waterway |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Skylight(s),Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Terrazzo,Tile |
| Fireplace Features | Outside,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Lighting,Outdoor Shower,Sliding Doors,Storage |
|---|---|
| Parking Features | Golf Cart Parking,Ground Level,Off Street,Open |
| Lot Features | FloodZone,In County,Oversized Lot,Unincorporated |
| Water Source | Public |
| Lot Size Area | 16992 |
| Foundation Details | Stilt/On Piling |
| Building Area Total | 3240 |
| Lot Dimensions | 80 x 165 x 106 x 189 x |
| Lot Size Acres | 0.39 |
| Road Surface Type | Unimproved |
| Private Pool | false |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 11:55 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 11:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 11:55 AM UTC